User avatar
By VBB
#9216
MASTERMIND 10/7/19 10pm

4:43:40 PM | ~VBB~: The Top 3 Winners are...
4:43:40 PM | ~VBB~: Kamryn = 48250
4:43:40 PM | ~VBB~: Nia = 43750
4:43:40 PM | ~VBB~: CrystallBall = 43250
4:43:40 PM | ~VBB~: ** End of List **
4:43:40 PM | ~VBB~: The DP Winners are...
4:43:40 PM | ~VBB~: Kamryn
4:43:40 PM | iChazz: WTG winners
4:43:40 PM | ~VBB~: Nia
4:43:40 PM | ~VBB~: iChazz
4:43:40 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9222
SUBBING FOR MYSTICAL DREAM

YAHTZEE 10/8/19 1am

:43:13 PM | ~VBB~: * The following have won a DP this hour *
7:43:13 PM | ~VBB~: CrystallBall
7:43:13 PM | ~VBB~: mrslee
7:43:13 PM | ~VBB~: Tuls
7:43:13 PM | ~VBB~: * End of List *

7:43:13 PM | ~VBB~: The Top 3 Players for today are
7:43:13 PM | ~VBB~: CrystallBall - 354
7:43:13 PM | ~VBB~: Tuls - 230
7:43:13 PM | ~VBB~: Copper - 196
7:43:13 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9230
BUMP 10/9/19 6pm

12:45:23 PM | ~VBB~: The Top 3 Winners are...
12:45:23 PM | ~VBB~: Elamani = 96900
12:45:23 PM | ~VBB~: CrystallBall = 96650
12:45:23 PM | ~VBB~: Kamryn = 94400
12:45:23 PM | ~VBB~: ** End of List **
12:45:23 PM | ~VBB~: The DP Winners are...
12:45:23 PM | ~VBB~: Kaari
12:45:23 PM | ~VBB~: Laesea
12:45:23 PM | ~VBB~: Elamani
12:45:23 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9234
Blitz 21 10/9/19 10pm

4:53:33 PM | ~VBB~: * The following have won a DP this hour *
4:53:33 PM | ~VBB~: Petallypoo
4:53:33 PM | ~VBB~: geddy lee
4:53:33 PM | ~VBB~: Juliette
4:53:33 PM | ~VBB~: * End of List *
4:53:33 PM | ~VBB~: The Top 3 Players for today are
4:53:33 PM | ~VBB~: Kaari - 295
4:53:33 PM | ~VBB~: Devan - 290
4:53:33 PM | ~VBB~: Juliette - 287
4:53:33 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9247
SUBBING FOR MYSTICAL DREAM

BUMP 10/10/19 1 am

7:44:52 PM | ~VBB~: The Top 3 Winners are...
7:44:52 PM | ~VBB~: Misty Willow = 97200
7:44:52 PM | ~VBB~: LapinFou = 91000
7:44:52 PM | ~VBB~: CrystallBall = 89450
7:44:52 PM | ~VBB~: ** End of List **
7:44:52 PM | ~VBB~: The DP Winners are...
7:44:52 PM | ~VBB~: LapinFou
7:44:52 PM | ~VBB~: Essence
7:44:52 PM | ~VBB~: beannie
7:44:52 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9259
SUBBING FOR DIA
BUMP 10/11/19 1am

7:49:14 PM | ~VBB~: The Top 3 Winners are...
7:49:14 PM | ~VBB~: Kittie Kat = 96900
7:49:14 PM | ~VBB~: Kamryn = 88050
7:49:14 PM | ~VBB~: beannie = 87100
7:49:14 PM | ~VBB~: ** End of List **
7:49:14 PM | ~VBB~: The DP Winners are...
7:49:14 PM | ~VBB~: Chazz
7:49:14 PM | ~VBB~: Stella
7:49:14 PM | ~VBB~: beannie
7:49:14 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9298
YAHTZEE 10/14/19 11pm

5:46:15 PM | ~VBB~: * The following have won a DP this hour *
5:46:15 PM | ~VBB~: Zoey
5:46:15 PM | ~VBB~: Elamani
5:46:15 PM | ~VBB~: CandyCane
5:46:15 PM | ~VBB~: * End of List *
5:46:15 PM | ~VBB~: The Top 3 Players for today are
5:46:15 PM | ~VBB~: Chazz - 272
5:46:15 PM | ~VBB~: Zoey - 262
5:46:15 PM | ~VBB~: Stella - 261
5:46:15 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9316
SUBBING FOR MYSTICAL DREAM

YAHTZEE 10/16/19 1am

7:42:25 PM | ~VBB~: * The following have won a DP this hour *
7:42:25 PM | ~VBB~: Tuli
7:42:25 PM | ~VBB~: beannie
7:42:25 PM | ~VBB~: Elamani
7:42:25 PM | ~VBB~: * End of List *
7:42:25 PM | ~VBB~: The Top 3 Players for today are
7:42:25 PM | ~VBB~: Havana - 256
7:42:25 PM | ~VBB~: Rosy - 247 - Rosy passed, so Tuli was 2nd and Elamani 3rd
7:42:25 PM | ~VBB~: Tuli - 230
7:42:25 PM | ~VBB~: ** End of List **
Elamani - 205
User avatar
By VBB
#9324
BUMP 10/16/19 6 pm

12:48:05 PM | ~VBB~: The Top 3 Winners are...
12:48:05 PM | ~VBB~: Havana = 93200
12:48:05 PM | ~VBB~: wolfsoul = 84400
12:48:05 PM | ~VBB~: Laesea = 83750
12:48:05 PM | ~VBB~: ** End of List **
12:48:05 PM | ~VBB~: The DP Winners are...
12:48:05 PM | ~VBB~: wolfsoul
12:48:05 PM | ~VBB~: Wisp o' Whim
12:48:05 PM | ~VBB~: CrystallBall
12:48:05 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9326
BLITZ 21 10/16/19 10pm

4:58:57 PM | ~VBB~: * The following have won a DP this hour *
4:58:57 PM | ~VBB~: Devan
4:58:57 PM | ~VBB~: Brutus
4:58:57 PM | ~VBB~: Suzie
4:58:57 PM | ~VBB~: * End of List *
4:58:57 PM | ~VBB~: The Top 3 Players for today are
4:58:57 PM | ~VBB~: mir - 327
4:58:57 PM | ~VBB~: Brutus - 297
4:58:57 PM | ~VBB~: Juliette - 293
4:58:57 PM | ~VBB~: ** End of List **