User avatar
By VBB
#9124
SUBBING FOR LILTXANGEL

SLINGO 10/1/19 5pm

11:38:51 AM | ~VBB~: * The following have won a DP this hour *
11:38:51 AM | ~VBB~: Lil Gia
11:38:51 AM | ~VBB~: Charade
11:38:51 AM | ~VBB~: Laesea
11:38:51 AM | ~VBB~: * End of List *

11:38:51 AM | ~VBB~: The Top 3 Players for today are
11:38:51 AM | ~VBB~: HeartBeat - 36100
11:38:51 AM | ~VBB~: Lola Showgirl - 32000
11:38:51 AM | ~VBB~: Charade - 25100
11:38:51 AM | ~VBB~: ** End of List **
User avatar
By VBB
#9128
SUBBING FOR LILTXANGEL

Wild Slots 10/1/19 6am

12:47:11 PM | ~VBB~: * The following have won a DP this hour *
12:47:11 PM | ~VBB~: Rosy
12:47:11 PM | ~VBB~: Havana - PASSED
12:47:11 PM | ~VBB~: Lil Gia
12:47:11 PM | ~VBB~: Elamani
12:47:11 PM | ~VBB~: * End of List *
12:47:11 PM | ~VBB~: The Top 3 Players for today are
12:47:11 PM | ~VBB~: Havana - 3970000
12:47:11 PM | ~VBB~: Laesea - 3880000
12:47:11 PM | ~VBB~: Lil Gia - 3845000
12:47:11 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9141
SUBBING FOR MAEB

Acro 10/2/19 12 am

6:54:38 PM | ~VBB~: * The following have won a DP this hour *
6:54:38 PM | ~VBB~: Catiera
6:54:38 PM | ~VBB~: CandyCane
6:54:38 PM | ~VBB~: Cherrie - PASSED
6:54:38 PM | ~VBB~: SnowTigress - PASSED
6:54:38 PM | ~VBB~: Elamani
6:54:38 PM | ~VBB~: * End of List *
6:54:38 PM | ~VBB~: The Top 3 Players for today are
6:54:38 PM | ~VBB~: HeartBeat - 20
6:54:38 PM | ~VBB~: Elamani - 19
6:54:38 PM | ~VBB~: CandyCane - 18
6:54:38 PM | ~VBB~: ** End of List **
Last edited by VBB on Wed Oct 02, 2019 1:51 am, edited 1 time in total.
User avatar
By VBB
#9142
SUBBING FOR MYSTICAL DREAM

YAHTZEE 10/2/19 1am

7:49:13 PM | ~VBB~: * The following have won a DP this hour *
7:49:13 PM | ~VBB~: Havana
7:49:13 PM | ~VBB~: HB
7:49:13 PM | ~VBB~: beannie
7:49:13 PM | ~VBB~: * End of List *
7:49:13 PM | ~VBB~: The Top 3 Players for today are
7:49:13 PM | ~VBB~: mrslee - 287
7:49:13 PM | ~VBB~: Copper - 263
7:49:13 PM | ~VBB~: CrystallBall - 262 - PASSED TO STELLA
7:49:13 PM | ~VBB~: Stella - 262
7:49:13 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9149
BUMP 10/2/19 6pm

12:54:24 PM | ~VBB~: The DP Winners are...
12:54:24 PM | ~VBB~: Havana
12:54:24 PM | ~VBB~: Petallypoo
12:54:24 PM | ~VBB~: Giapet
12:54:24 PM | ~VBB~: ** End of List **
12:54:24 PM | ~VBB~: The Top 3 Winners are...
12:54:24 PM | ~VBB~: Petallypoo = 105300
12:54:24 PM | ~VBB~: Giapet = 92300
12:54:24 PM | ~VBB~: Leanna = 86600
12:54:24 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9153
BLITZ 21 10/2/19 10 pm

4:53:48 PM | ~VBB~: * The following have won a DP this hour *
4:53:48 PM | ~VBB~: Juliette
4:53:48 PM | ~VBB~: Copper
4:53:48 PM | ~VBB~: Kaari
4:53:48 PM | ~VBB~: * End of List *
4:53:48 PM | ~VBB~: The Top 3 Players for today are
4:53:48 PM | ~VBB~: Kaari - 295
4:53:48 PM | ~VBB~: CrystallBall - 278
4:53:48 PM | ~VBB~: mir - 276
4:53:48 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9154
SUBBING FOR MYSTICAL DREAM

MIX N MATCH 10/3/19 1am

7:42:40 PM | ~VBB~: The Top 3 Players for today are
7:42:40 PM | ~VBB~: CCandy - 22
7:42:40 PM | ~VBB~: Astarte - 21
7:42:40 PM | ~VBB~: iChazz - 20
7:42:40 PM | ~VBB~: ** End of List **

DP WINNERS
CCandy
Celeste
Kaari
User avatar
By VBB
#9167
SUBBING FOR MYSTICAL DREAM

BUMP 10/4/19 1am

8:02:20 PM | ~VBB~: The Top 3 Winners are...
8:02:20 PM | ~VBB~: Elamani = 93050
8:02:20 PM | ~VBB~: Wolfsong = 89600
8:02:20 PM | ~VBB~: HeartBeat = 89200
8:02:20 PM | ~VBB~: ** End of List **
8:02:20 PM | ~VBB~: The DP Winners are...
8:02:20 PM | ~VBB~: Ginny
8:02:20 PM | ~VBB~: Wolfsong
8:02:20 PM | ~VBB~: Lil Gia
8:02:20 PM | ~VBB~: ** End of List **
User avatar
By VBB
#9208
YAHTZEE 10/7/19 11pm

5:50:19 PM | ~VBB~: * The following have won a DP this hour *
5:50:19 PM | ~VBB~: HummBee
5:50:19 PM | ~VBB~: iChazz
5:50:19 PM | ~VBB~: CrystallBall
5:50:19 PM | ~VBB~: * End of List *
5:50:19 PM | ~VBB~: The Top 3 Players for today are
5:50:19 PM | ~VBB~: CrystallBall - 374
5:50:19 PM | ~VBB~: Laesea - 277
5:50:19 PM | ~VBB~: Kaari - 268
5:50:19 PM | ~VBB~: ** End of List **