By kimmiedeee
#17452
Kimmie D's Monday 4/5 2AM vzt Bingo winners:

FREE | 4/4/2021 8:16:15 PM | Round 1 | Copper won Bronze - 2 Vouchers - 1st Place
FREE | 4/4/2021 8:16:16 PM | Round 1 | Nightowl won Cobalt - 1 Voucher - 2nd Place
FREE | 4/4/2021 8:24:58 PM | Round 2 | Morning Glory won Silver - 3 Vouchers - 1st Place
FREE | 4/4/2021 8:24:59 PM | Round 2 | Stella won Cobalt - 1 Voucher - 2nd Place
FREE | 4/4/2021 8:32:19 PM | Round 3 | Rocko won Gold - 4 Vouchers - 1st Place
FREE | 4/4/2021 8:32:20 PM | Round 3 | Stella won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#17460
Kimmie D's Tuesday 1AM vzt 4/6 Bingo winners:

FREE | 4/5/2021 7:14:57 PM | Round 1 | Ariel G won Bronze - 2 Vouchers - 1st Place
FREE | 4/5/2021 7:14:57 PM | Round 1 | vVDreamweaverVv won Cobalt - 1 Voucher - 2nd Place
FREE | 4/5/2021 7:24:31 PM | Round 2 | beannie won Silver - 3 Vouchers - 1st Place
FREE | 4/5/2021 7:24:32 PM | Round 2 | vVDreamweaverVv won Cobalt - 1 Voucher - 2nd Place
FREE | 4/5/2021 7:31:09 PM | Round 3 | »Embers« won Gold - 4 Vouchers - 1st Place
FREE | 4/5/2021 7:31:09 PM | Round 3 | vVDreamweaverVv won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#17471
Kimmie D's Wednesday 4/7 12AM vzt Bingo winners:

FREE | 4/6/2021 6:14:37 PM | Round 1 | Nightowl won Bronze - 2 Vouchers - 1st Place
FREE | 4/6/2021 6:14:37 PM | Round 1 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
FREE | 4/6/2021 6:19:38 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 4/6/2021 6:19:38 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 4/6/2021 6:24:35 PM | Round 3 | Hawk won Gold - 4 Vouchers - 1st Place
FREE | 4/6/2021 6:24:36 PM | Round 3 | Nightowl won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#17532
Kimmie D's Monday 4/12 2AM vzt Bingo winners:

FREE | 4/11/2021 8:12:07 PM | Round 1 | Harlow won Bronze - 2 Vouchers - 1st Place
FREE | 4/11/2021 8:12:07 PM | Round 1 | Laesea won Cobalt - 1 Voucher - 2nd Place
FREE | 4/11/2021 8:18:06 PM | Round 2 | Rocko won Silver - 3 Vouchers - 1st Place
FREE | 4/11/2021 8:18:06 PM | Round 2 | Stella won Cobalt - 1 Voucher - 2nd Place
FREE | 4/11/2021 8:29:05 PM | Round 3 | Morning Glory won Gold - 4 Vouchers - 1st Place
FREE | 4/11/2021 8:29:05 PM | Round 3 | Laesea won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#17541
Kimmie D's Tuesday 4/13 1AM Bingo winners:

FREE | 4/12/2021 7:12:24 PM | Round 1 | Morning Glory won Bronze - 2 Vouchers - 1st Place
FREE | 4/12/2021 7:12:24 PM | Round 1 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 4/12/2021 7:18:24 PM | Round 2 | Nightowl won Silver - 3 Vouchers - 1st Place
FREE | 4/12/2021 7:18:25 PM | Round 2 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 4/12/2021 7:23:46 PM | Round 3 | Rhiannon won Gold - 4 Vouchers - 1st Place
FREE | 4/12/2021 7:23:46 PM | Round 3 | Nightowl won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#17555
Kimmie D's Wednesday 4/14 12AM vzt Bingo winners:

FREE | 4/13/2021 6:13:30 PM | Round 1 | mrslee won Bronze - 2 Vouchers - 1st Place
FREE | 4/13/2021 6:14:02 PM | Round 1 | Devan won Cobalt - 1 Voucher - 2nd Place
FREE | 4/13/2021 6:22:55 PM | Round 2 | Maze won Silver - 3 Vouchers - 1st Place
FREE | 4/13/2021 6:22:56 PM | Round 2 | LapinFou won Cobalt - 1 Voucher - 2nd Place
FREE | 4/13/2021 6:28:55 PM | Round 3 | Devan won Gold - 4 Vouchers - 1st Place
FREE | 4/13/2021 6:28:55 PM | Round 3 | mrslee won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#17624
Kimmie D's Tuesday 4/20 1AM vzt Bingo winners:
FREE | 4/19/2021 7:13:08 PM | Round 1 | Heather won Bronze - 2 Vouchers - 1st Place
FREE | 4/19/2021 7:13:08 PM | Round 1 | Kaari won Cobalt - 1 Voucher - 2nd Place
FREE | 4/19/2021 7:23:58 PM | Round 2 | Nightowl won Silver - 3 Vouchers - 1st Place
FREE | 4/19/2021 7:23:58 PM | Round 2 | Heather won Cobalt - 1 Voucher - 2nd Place
FREE | 4/19/2021 7:33:20 PM | Round 3 | SyllieCat won Gold - 4 Vouchers - 1st Place
FREE | 4/19/2021 7:33:20 PM | Round 3 | beannie won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#17698
Kimmie D's Monday 4/26 2AM vzt Bingo winners:

FREE | 4/25/2021 8:16:10 PM | Round 1 | vVDreamweaverVv won Bronze - 2 Vouchers - 1st Place
FREE | 4/25/2021 8:16:10 PM | Round 1 | »Embers« won Cobalt - 1 Voucher - 2nd Place
FREE | 4/25/2021 8:24:42 PM | Round 2 | Nightowl won Silver - 3 Vouchers - 1st Place
FREE | 4/25/2021 8:24:43 PM | Round 2 | Rocko won Cobalt - 1 Voucher - 2nd Place
FREE | 4/25/2021 8:32:13 PM | Round 3 | Waderz won Gold - 4 Vouchers - 1st Place
FREE | 4/25/2021 8:32:13 PM | Round 3 | beannie won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#17711
Kimmie D's Tuesday 4/27 1 AM Bingo winners:

FREE | 4/26/2021 7:15:14 PM | Round 1 | SyllieCat won Bronze - 2 Vouchers - 1st Place
FREE | 4/26/2021 7:15:15 PM | Round 1 | Sawyer won Cobalt - 1 Voucher - 2nd Place
FREE | 4/26/2021 7:24:29 PM | Round 2 | Dia won Silver - 3 Vouchers - 1st Place
FREE | 4/26/2021 7:24:29 PM | Round 2 | PorkChop won Cobalt - 1 Voucher - 2nd Place
FREE | 4/26/2021 7:31:10 PM | Round 3 | Sawyer won Gold - 4 Vouchers - 1st Place
FREE | 4/26/2021 7:31:10 PM | Round 3 | SyllieCat won Cobalt - 1 Voucher - 2nd Place