By Chi
#17852
5:58:25 PM | Chi: The Top 3 Winners are...
5:58:25 PM | Chi: Kaari = 630
5:58:25 PM | Chi: Jungledream = 608
5:58:25 PM | Chi: vVDreamweaverVv = 567

5:58:25 PM | Chi: The DP Winners are...
5:58:25 PM | Chi: Maze Zing
5:58:25 PM | Chi: Kaari
5:58:25 PM | Chi: vVDreamweaverVv
5:58:25 PM | Chi: Jungledream
By Chi
#17937
5:53:21 PM | Chi: The Top 3 Winners are...
5:53:21 PM | Chi: Elamani = 669
5:53:21 PM | Chi: Jungledream = 651
5:53:21 PM | Chi: Lil Bit = 650
5:53:21 PM | Chi: The DP Winners are...
5:53:21 PM | Chi: Lapinfou
5:53:21 PM | Chi: CandyCane
5:53:21 PM | Chi: PetallyPoo
By Chi
#18070
9:50:00 AM | Chi: The Top 3 Winners are...
9:50:00 AM | Chi: Kaari = 674
9:50:00 AM | Chi: Vampirella® = 650
9:50:00 AM | Chi: Petallypoo = 649

9:50:00 AM | Chi: The DP Winners are...
9:50:00 AM | Chi: Elamani
9:50:00 AM | Chi: Kaari
9:50:00 AM | Chi: Stella
9:50:00 AM | Chi: Petallypoo
By Chi
#18071
PANSGIVING EVENT GAME

9:52:46 AM | Chi: The Top 4 Winners are...
9:52:46 AM | Chi: Laesea = 101150
9:52:46 AM | Chi: BROTHERHOOD OF STEEL = 98850
9:52:46 AM | Chi: Maze Zing = 96500
9:52:46 AM | Chi: CandyCane = 89950

9:52:46 AM | Chi: The DP Winners are...
9:52:46 AM | Chi: Maze Zing
9:52:46 AM | Chi: wolfsoul
9:52:46 AM | Chi: Petallypoo
9:52:46 AM | Chi: Elamani
By Chi
#18083
Subbed for Missa

10:00:18 PM | Chi: The Top 3 Winners are...
10:00:18 PM | Chi: Mrs.Double Bull = 97400
10:00:18 PM | Chi: Jungledream = 96150
10:00:18 PM | Chi: CrystallBall = 93950

10:00:18 PM | Chi: The DP Winners are...
10:00:18 PM | Chi: Stella
10:00:18 PM | Chi: Liesl
10:00:18 PM | Chi: Maze Zing
10:00:18 PM | Chi: Gia
By Chi
#18097
Subbed For Zophia

11:00:27 PM | Chi: The Top 3 Winners are...
11:00:27 PM | Chi: Amo§ = 656
11:00:27 PM | Chi: Mallavar = 639
11:00:27 PM | Chi: Wynter = 624

11:00:27 PM | Chi: The DP Winners are...
11:00:27 PM | Chi: HeatherV
11:00:27 PM | Chi: Laesea
11:00:27 PM | Chi: Amo§
11:00:27 PM | Chi: Sidaliee
By Chi
#18105
5:52:05 PM | Chi: The Top 3 Winners are...
5:52:05 PM | Chi: CrystallBall = 674
5:52:05 PM | Chi: Pop Tart = 659
5:52:05 PM | Chi: L'AD = 634

5:52:05 PM | Chi: The DP Winners are...
5:52:05 PM | Chi: KaZaGrams
5:52:05 PM | Chi: Petallypoo
5:52:05 PM | Chi: Rileigh
5:52:05 PM | Chi: L'AD