By kimmiedeee
#18661
Kimmie D's Monday 7/5 2AM Bingo winners:

FREE | 7/4/2021 8:17:16 PM | Round 1 | Rocko won Bronze - 2 Vouchers - 1st Place
FREE | 7/4/2021 8:17:16 PM | Round 1 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
FREE | 7/4/2021 8:21:19 PM | Round 2 | Smokie won Silver - 3 Vouchers - 1st Place
FREE | 7/4/2021 8:21:20 PM | Round 2 | Laesea won Cobalt - 1 Voucher - 2nd Place
FREE | 7/4/2021 8:25:06 PM | Round 3 | Nightowl won Gold - 4 Vouchers - 1st Place
FREE | 7/4/2021 8:25:06 PM | Round 3 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#18663
Kimmie D's Wednesday 7/7 12AM Bingo winners:

FREE | 7/6/2021 6:18:54 PM | Round 1 | Smokie won Bronze - 2 Vouchers - 1st Place
FREE | 7/6/2021 6:18:54 PM | Round 1 | Pop Tart won Cobalt - 1 Voucher - 2nd Place
FREE | 7/6/2021 6:23:14 PM | Round 2 | Rhiannon won Silver - 3 Vouchers - 1st Place
FREE | 7/6/2021 6:23:14 PM | Round 2 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 7/6/2021 6:28:10 PM | Round 3 | Pop Tart won Gold - 4 Vouchers - 1st Place
FREE | 7/6/2021 6:28:10 PM | Round 3 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#18664
Kimmie D's Monday 7/12 2AM Bingo winners:

FREE | 7/11/2021 8:12:20 PM | Round 1 | Stella won Bronze - 2 Vouchers - 1st Place
FREE | 7/11/2021 8:12:20 PM | Round 1 | Ariel G won Cobalt - 1 Voucher - 2nd Place
FREE | 7/11/2021 8:19:08 PM | Round 2 | Ariel G won Silver - 3 Vouchers - 1st Place
FREE | 7/11/2021 8:19:09 PM | Round 2 | HeatherV won Cobalt - 1 Voucher - 2nd Place
FREE | 7/11/2021 8:28:03 PM | Round 3 | HeatherV won Gold - 4 Vouchers - 1st Place
FREE | 7/11/2021 8:28:03 PM | Round 3 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#18679
Kimmie D's Tuesday 7/13 1AM Bingo winners:

FREE | 7/12/2021 7:14:30 PM | Round 1 | Liesl won Bronze - 2 Vouchers - 1st Place
FREE | 7/12/2021 7:14:31 PM | Round 1 | Sidaliee won Cobalt - 1 Voucher - 2nd Place
FREE | 7/12/2021 7:21:14 PM | Round 2 | SyllieCat won Silver - 3 Vouchers - 1st Place
FREE | 7/12/2021 7:21:14 PM | Round 2 | Nightowl won Cobalt - 1 Voucher - 2nd Place
FREE | 7/12/2021 7:26:23 PM | Round 3 | beannie won Gold - 4 Vouchers - 1st Place
FREE | 7/12/2021 7:26:24 PM | Round 3 | Rocko won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#18681
Kimmie D's Wednesday 12AM vzt Bingo winners:

FREE | 7/13/2021 6:12:52 PM | Round 1 | Jippo won Bronze - 2 Vouchers - 1st Place
FREE | 7/13/2021 6:13:32 PM | Round 1 | Mallavar won Cobalt - 1 Voucher - 2nd Place
FREE | 7/13/2021 6:19:52 PM | Round 2 | Smokie won Silver - 3 Vouchers - 1st Place
FREE | 7/13/2021 6:19:53 PM | Round 2 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
FREE | 7/13/2021 6:25:40 PM | Round 3 | Rhiannon won Gold - 4 Vouchers - 1st Place
FREE | 7/13/2021 6:25:40 PM | Round 3 | Mallavar won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#18736
Kimmie D's Monday 7/19 2AM Bingo winners:

FREE | 7/18/2021 8:13:59 PM | Round 1 | SyllieCat won Bronze - 2 Vouchers - 1st Place
FREE | 7/18/2021 8:13:59 PM | Round 1 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
FREE | 7/18/2021 8:19:08 PM | Round 2 | Rocko won Silver - 3 Vouchers - 1st Place
FREE | 7/18/2021 8:19:09 PM | Round 2 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 7/18/2021 8:25:25 PM | Round 3 | Sidaliee won Gold - 4 Vouchers - 1st Place
FREE | 7/18/2021 8:25:26 PM | Round 3 | Rocko won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#18755
Kimmie D's Tuesday 7/20 1AM vzt Bingo winners:

FREE | 7/19/2021 7:15:56 PM | Round 1 | PorkChop won Bronze - 2 Vouchers - 1st Place
FREE | 7/19/2021 7:15:56 PM | Round 1 | Liesl won Cobalt - 1 Voucher - 2nd Place
FREE | 7/19/2021 7:22:53 PM | Round 2 | Rocko won Silver - 3 Vouchers - 1st Place
FREE | 7/19/2021 7:22:54 PM | Round 2 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 7/19/2021 7:27:52 PM | Round 3 | Syllie Cat won Gold - 4 Vouchers - 1st Place
FREE | 7/19/2021 7:27:52 PM | Round 3 | PorkChop won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#18768
Kimmie D's Wednesday 7/21 12AM vzt Bingo winners:

FREE | 7/20/2021 6:14:49 PM | Round 1 | Smokie won Bronze - 2 Vouchers - 1st Place
FREE | 7/20/2021 6:14:49 PM | Round 1 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
FREE | 7/20/2021 6:19:06 PM | Round 2 | Sidaliee won Silver - 3 Vouchers - 1st Place
FREE | 7/20/2021 6:19:07 PM | Round 2 | Petallypoo won Cobalt - 1 Voucher - 2nd Place
FREE | 7/20/2021 6:25:10 PM | Round 3 | Stella won Gold - 4 Vouchers - 1st Place
FREE | 7/20/2021 6:25:12 PM | Round 3 | Morning Glory won Cobalt - 1 Voucher - 2nd Place