#19346
Kimmie D's Monday 9/6 2AM Bingo winners:

FREE | 9/5/2021 8:14:53 PM | Round 1 | Harlow won Bronze - 2 Vouchers - 1st Place
FREE | 9/5/2021 8:14:53 PM | Round 1 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 9/5/2021 8:23:19 PM | Round 2 | Wyn won Silver - 3 Vouchers - 1st Place
FREE | 9/5/2021 8:23:32 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 9/5/2021 8:30:36 PM | Round 3 | Nightowl won Gold - 4 Vouchers - 1st Place
FREE | 9/5/2021 8:30:37 PM | Round 3 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
#19354
Kimmie D's Tuesday 9/7 1AM vzt Bingo winners:

FREE | 9/6/2021 7:13:24 PM | Round 1 | Rocko won Bronze - 2 Vouchers - 1st Place
FREE | 9/6/2021 7:13:24 PM | Round 1 | Mallavar won Cobalt - 1 Voucher - 2nd Place
FREE | 9/6/2021 7:19:13 PM | Round 2 | Nightowl won Silver - 3 Vouchers - 1st Place
FREE | 9/6/2021 7:19:14 PM | Round 2 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 9/6/2021 7:25:08 PM | Round 3 | Smokie won Gold - 4 Vouchers - 1st Place
FREE | 9/6/2021 7:25:09 PM | Round 3 | beannie won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#19360
Kimmie D's Wednesday 9/8 12am vzt Bingo winners:

FREE | 9/7/2021 6:20:32 PM | Round 1 | BlackOpal won Bronze - 2 Vouchers - 1st Place
FREE | 9/7/2021 6:20:32 PM | Round 1 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
FREE | 9/7/2021 6:26:03 PM | Round 2 | Waderz won Silver - 3 Vouchers - 1st Place
FREE | 9/7/2021 6:26:04 PM | Round 2 | Diamond Rust won Cobalt - 1 Voucher - 2nd Place
FREE | 9/7/2021 6:31:22 PM | Round 3 | Sidaliee won Gold - 4 Vouchers - 1st Place
FREE | 9/7/2021 6:31:23 PM | Round 3 | Diamond Rust won Cobalt - 1 Voucher - 2nd Place
#19446
Kimmie D's Monday 9/13 2AM vzt Bingo winners:

FREE | 9/12/2021 8:14:29 PM | Round 1 | Mallavar won Bronze - 2 Vouchers - 1st Place
FREE | 9/12/2021 8:14:29 PM | Round 1 | Carly won Cobalt - 1 Voucher - 2nd Place
FREE | 9/12/2021 8:21:44 PM | Round 2 | TIGG- ER won Silver - 3 Vouchers - 1st Place
FREE | 9/12/2021 8:21:45 PM | Round 2 | Mallavar won Cobalt - 1 Voucher - 2nd Place
FREE | 9/12/2021 8:26:46 PM | Round 3 | Stella won Gold - 4 Vouchers - 1st Place
FREE | 9/12/2021 8:26:46 PM | Round 3 | Carly won Cobalt - 1 Voucher - 2nd Place
#19451
Kimmie D's Tuesday 9/14 1AM vzt Bingo winners:

FREE | 9/13/2021 7:20:18 PM | Round 1 | TIGG- ER won Bronze - 2 Vouchers - 1st Place
FREE | 9/13/2021 7:20:18 PM | Round 1 | Sawyer won Cobalt - 1 Voucher - 2nd Place
FREE | 9/13/2021 7:27:46 PM | Round 2 | BlackOpal won Silver - 3 Vouchers - 1st Place
FREE | 9/13/2021 7:27:47 PM | Round 2 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 9/13/2021 7:33:28 PM | Round 3 | Smokie won Gold - 4 Vouchers - 1st Place
FREE | 9/13/2021 7:33:28 PM | Round 3 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
#19456
Kimmie D's Wednesday 9/15 12AMvzt Bingo winners:

FREE | 9/14/2021 6:13:29 PM | Round 1 | Sidaliee won Bronze - 2 Vouchers - 1st Place
FREE | 9/14/2021 6:13:30 PM | Round 1 | Katrina won Cobalt - 1 Voucher - 2nd Place
FREE | 9/14/2021 6:20:25 PM | Round 2 | Nightowl won Silver - 3 Vouchers - 1st Place
FREE | 9/14/2021 6:20:40 PM | Round 2 | Sidaliee won Cobalt - 1 Voucher - 2nd Place
FREE | 9/14/2021 6:28:13 PM | Round 3 | Essence won Gold - 4 Vouchers - 1st Place
FREE | 9/14/2021 6:28:14 PM | Round 3 | Nightowl won Cobalt - 1 Voucher - 2nd Place
#19516
Kimmie D's Monday 9/20 2AM vzt Bingo winners:

FREE | 9/19/2021 8:13:04 PM | Round 1 | Nightowl won Bronze - 2 Vouchers - 1st Place
FREE | 9/19/2021 8:13:04 PM | Round 1 | BlackOpal won Cobalt - 1 Voucher - 2nd Place
FREE | 9/19/2021 8:21:29 PM | Round 2 | BlackOpal won Silver - 3 Vouchers - 1st Place
FREE | 9/19/2021 8:21:30 PM | Round 2 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
FREE | 9/19/2021 8:28:10 PM | Round 3 | Rhiannon won Gold - 4 Vouchers - 1st Place
FREE | 9/19/2021 8:28:11 PM | Round 3 | Nightowl won Cobalt - 1 Voucher - 2nd Place
#19523
Kimmie D's Tuesday 9/21 1AM vzt Bingo winners:

FREE | 9/20/2021 7:13:36 PM | Round 1 | Smokie won Bronze - 2 Vouchers - 1st Place
FREE | 9/20/2021 7:13:37 PM | Round 1 | Nightowl won Cobalt - 1 Voucher - 2nd Place
FREE | 9/20/2021 7:18:39 PM | Round 2 | Nightowl won Silver - 3 Vouchers - 1st Place
FREE | 9/20/2021 7:18:40 PM | Round 2 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
FREE | 9/20/2021 7:23:23 PM | Round 3 | SyllieCat won Gold - 4 Vouchers - 1st Place
FREE | 9/20/2021 7:23:24 PM | Round 3 | BlackOpal won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#19530
Kimmie D's Wednesday 9/22 12AM vzt Bingo winners:

FREE | 9/21/2021 6:14:06 PM | Round 1 | Nightowl won Bronze - 2 Vouchers - 1st Place
FREE | 9/21/2021 6:14:06 PM | Round 1 | Sawyer won Cobalt - 1 Voucher - 2nd Place
FREE | 9/21/2021 6:21:14 PM | Round 2 | BlackOpal won Silver - 3 Vouchers - 1st Place
FREE | 9/21/2021 6:21:15 PM | Round 2 | Dia won Cobalt - 1 Voucher - 2nd Place
FREE | 9/21/2021 6:29:05 PM | Round 3 | Liesl won Gold - 4 Vouchers - 1st Place
FREE | 9/21/2021 6:29:06 PM | Round 3 | Rhiannon won Cobalt - 1 Voucher - 2nd Place