#19595
Kimmie D's Monday 9/27 2AM vzt Bingo winners:

FREE | 9/26/2021 8:14:14 PM | Round 1 | Magie2 won Bronze - 2 Vouchers - 1st Place
FREE | 9/26/2021 8:14:15 PM | Round 1 | Stella won Cobalt - 1 Voucher - 2nd Place
FREE | 9/26/2021 8:21:09 PM | Round 2 | Waderz won Silver - 3 Vouchers - 1st Place
FREE | 9/26/2021 8:21:10 PM | Round 2 | BlackOpal won Cobalt - 1 Voucher - 2nd Place
FREE | 9/26/2021 8:31:26 PM | Round 3 | Carly won Gold - 4 Vouchers - 1st Place
FREE | 9/26/2021 8:31:26 PM | Round 3 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
#19604
Kimmie D's Tuesday 9/28 1AM vzt Bingo winners:

FREE | 9/27/2021 7:12:20 PM | Round 1 | SyllieCat won Bronze - 2 Vouchers - 1st Place
FREE | 9/27/2021 7:12:21 PM | Round 1 | Thumper won Cobalt - 1 Voucher - 2nd Place
FREE | 9/27/2021 7:21:35 PM | Round 2 | Rocko won Silver - 3 Vouchers - 1st Place
FREE | 9/27/2021 7:21:35 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 9/27/2021 7:27:30 PM | Round 3 | Nightowl won Gold - 4 Vouchers - 1st Place
FREE | 9/27/2021 7:27:31 PM | Round 3 | Smokie won Cobalt - 1 Voucher - 2nd Place
#19613
Kimmie D's Wednesday 9/29 12AM vzt Bingo winners:

FREE | 9/28/2021 6:13:29 PM | Round 1 | Carly won Bronze - 2 Vouchers - 1st Place
FREE | 9/28/2021 6:13:30 PM | Round 1 | Wyn won Cobalt - 1 Voucher - 2nd Place
FREE | 9/28/2021 6:20:01 PM | Round 2 | Wyn won Silver - 3 Vouchers - 1st Place
FREE | 9/28/2021 6:20:02 PM | Round 2 | Dia won Cobalt - 1 Voucher - 2nd Place
FREE | 9/28/2021 6:26:51 PM | Round 3 | BlackOpal won Gold - 4 Vouchers - 1st Place
FREE | 9/28/2021 6:26:51 PM | Round 3 | Jippo won Cobalt - 1 Voucher - 2nd Place