By kimmiedeee
#19715
Kimmie D's Monday 10/4 2AM vzt Bingo winners:

FREE | 10/3/2021 8:14:20 PM | Round 1 | Nightowl won Bronze - 2 Vouchers - 1st Place
FREE | 10/3/2021 8:14:20 PM | Round 1 | Carly won Cobalt - 1 Voucher - 2nd Place
FREE | 10/3/2021 8:20:32 PM | Round 2 | Ti Ti Mi Mi won Silver - 3 Vouchers - 1st Place
FREE | 10/3/2021 8:20:33 PM | Round 2 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
FREE | 10/3/2021 8:29:56 PM | Round 3 |Rhiannon won Gold - 4 Vouchers - 1st Place
FREE | 10/3/2021 8:29:56 PM | Round 3 | Ti Ti Mi Mi won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#19727
Kimmie D's Tuesday 10/5 1AM vzt Bingo winners:

FREE | 10/4/2021 7:12:45 PM | Round 1 | beannie won Bronze - 2 Vouchers - 1st Place
FREE | 10/4/2021 7:12:46 PM | Round 1 | Magie2 won Cobalt - 1 Voucher - 2nd Place
FREE | 10/4/2021 7:21:23 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 10/4/2021 7:21:23 PM | Round 2 | BlackOpal won Cobalt - 1 Voucher - 2nd Place
FREE | 10/4/2021 7:29:30 PM | Round 3 | Smokie won Gold - 4 Vouchers - 1st Place
FREE | 10/4/2021 7:29:31 PM | Round 3 | Nightowl won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#19863
Kimmie D's Monday 10/18 2AM vzt Bingo winners:

FREE | 10/17/2021 8:14:34 PM | Round 1 | SyllieCat won Bronze - 2 Vouchers - 1st Place
FREE | 10/17/2021 8:14:35 PM | Round 1 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 10/17/2021 8:21:04 PM | Round 2 | Devan won Silver - 3 Vouchers - 1st Place
FREE | 10/17/2021 8:21:04 PM | Round 2 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
FREE | 10/17/2021 8:27:35 PM | Round 3 | Stella won Gold - 4 Vouchers - 1st Place
FREE | 10/17/2021 8:27:38 PM | Round 3 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#19891
Kimmie D's Tuesday 10/19 1AM vzt Bingo winners:

FREE | 10/18/2021 7:26:12 PM | Round 1 | Nightowl won Bronze - 2 Vouchers - 1st Place
FREE | 10/18/2021 7:26:13 PM | Round 1 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 10/18/2021 7:30:20 PM | Round 2 | SyllieCat won Silver - 3 Vouchers - 1st Place
FREE | 10/18/2021 7:30:20 PM | Round 2 | Nightowl won Cobalt - 1 Voucher - 2nd Place
FREE | 10/18/2021 7:34:15 PM | Round 3 | Tony D won Gold - 4 Vouchers - 1st Place
FREE | 10/18/2021 7:34:16 PM | Round 3 | Nightowl won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#19951
Kimmie D's Monday 10/25 2AM Bingo winners:

FREE | 10/24/2021 8:12:44 PM | Round 1 | Morning Glory won Bronze - 2 Vouchers - 1st Place
FREE | 10/24/2021 8:12:45 PM | Round 1 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 10/24/2021 8:21:11 PM | Round 2 | Ariel G won Silver - 3 Vouchers - 1st Place
FREE | 10/24/2021 8:21:12 PM | Round 2 | Rocko won Cobalt - 1 Voucher - 2nd Place
FREE | 10/24/2021 8:29:27 PM | Round 3 | SyllieCat won Gold - 4 Vouchers - 1st Place
FREE | 10/24/2021 8:29:28 PM | Round 3 | Waderz won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#19960
Kimmie D's Tuesday 10/26 1AM Bingo winners:

FREE | 10/25/2021 7:12:04 PM | Round 1 | BlackOpal won Bronze - 2 Vouchers - 1st Place
FREE | 10/25/2021 7:12:04 PM | Round 1 | Thumper won Cobalt - 1 Voucher - 2nd Place
FREE | 10/25/2021 7:17:59 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 10/25/2021 7:17:59 PM | Round 2 | BlackOpal won Cobalt - 1 Voucher - 2nd Place
FREE | 10/25/2021 7:24:09 PM | Round 3 | SyllieCat won Gold - 4 Vouchers - 1st Place
FREE | 10/25/2021 7:24:10 PM | Round 3 | Thumper won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#19965
Kimmmie D's Wednesday 10/27 12AM vzt Bingo winners:

FREE | 10/26/2021 6:13:09 PM | Round 1 | Harlow won Bronze - 2 Vouchers - 1st Place
FREE | 10/26/2021 6:13:10 PM | Round 1 | Sidaliee won Cobalt - 1 Voucher - 2nd Place
FREE | 10/26/2021 6:19:03 PM | Round 2 | Nightowl won Silver - 3 Vouchers - 1st Place
FREE | 10/26/2021 6:19:03 PM | Round 2 | Harlow won Cobalt - 1 Voucher - 2nd Place
FREE | 10/26/2021 6:28:13 PM | Round 3 | SylvesterCat won The Jackpot of 1000t
FREE | 10/26/2021 6:29:18 PM | Round 3 | Dia won Gold - 4 Vouchers - 1st Place
FREE | 10/26/2021 6:29:19 PM | Round 3 | Devan won Cobalt - 1 Voucher - 2nd Place