#23281
Kimmie D's Tuesday 9/6 1AM Bingo winners:

FREE | 9/5/2022 7:14:46 PM | Round 1 | Indica won Bronze - 2 Vouchers - 1st Place
FREE | 9/5/2022 7:14:47 PM | Round 1 | Puckernutz won Cobalt - 1 Voucher - 2nd Place
FREE | 9/5/2022 7:19:44 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 9/5/2022 7:19:45 PM | Round 2 | Puckernutz won Cobalt - 1 Voucher - 2nd Place
FREE | 9/5/2022 7:28:44 PM | Round 3 | Shoot won Gold - 4 Vouchers - 1st Place
FREE | 9/5/2022 7:28:46 PM | Round 3 | Puckernutz won Cobalt - 1 Voucher - 2nd Place
#23282
Kimmie D's Wednesday 12AM vzt 9/7 Bingo winners:

FREE | 9/6/2022 6:16:07 PM | Round 1 | JavaBean won Bronze - 2 Vouchers - 1st Place
FREE | 9/6/2022 6:16:09 PM | Round 1 | Lil Rhi Rhi won Cobalt - 1 Voucher - 2nd Place
FREE | 9/6/2022 6:25:53 PM | Round 2 | SyllieCat won Silver - 3 Vouchers - 1st Place
FREE | 9/6/2022 6:25:56 PM | Round 2 | Suzie won Cobalt - 1 Voucher - 2nd Place
FREE | 9/6/2022 6:33:29 PM | Round 3 | Shoot won Gold - 4 Vouchers - 1st Place
FREE | 9/6/2022 6:33:32 PM | Round 3 | Becket won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#23311
Kimmie D's Monday 9/12 2AM Bingo winners:

FREE | 9/11/2022 8:15:15 PM | Round 1 | beannie won Bronze - 2 Vouchers - 1st Place
FREE | 9/11/2022 8:15:18 PM | Round 1 | Shoot won Cobalt - 1 Voucher - 2nd Place
FREE | 9/11/2022 8:21:03 PM | Round 2 | Morning Glory won Silver - 3 Vouchers - 1st Place
FREE | 9/11/2022 8:21:04 PM | Round 2 | Rocko won Cobalt - 1 Voucher - 2nd Place
FREE | 9/11/2022 8:27:04 PM | Round 3 | Shoot won Gold - 4 Vouchers - 1st Place
FREE | 9/11/2022 8:27:05 PM | Round 3 | Rocko won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#23321
Kimmie D's Tuesday 9/13 1AM Bingo winners:

FREE | 9/12/2022 7:14:17 PM | Round 1 | KuteyPie won Bronze - 2 Vouchers - 1st Place
FREE | 9/12/2022 7:14:19 PM | Round 1 | Stella won Cobalt - 1 Voucher - 2nd Place
FREE | 9/12/2022 7:19:51 PM | Round 2 | Rocko won Silver - 3 Vouchers - 1st Place
FREE | 9/12/2022 7:19:52 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 9/12/2022 7:26:13 PM | Round 3 | Morning Glory won Gold - 4 Vouchers - 1st Place
FREE | 9/12/2022 7:26:15 PM | Round 3 | beannie won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#23375
Kimmie D's Monday 9/19 2AM Bingo winners:

FREE | 9/18/2022 8:16:51 PM | Round 1 | SyllieCat won 3rd - Basket for Toto '22 - 1st Place
FREE | 9/18/2022 8:16:57 PM | Round 1 | DustyBritches won Team Munchkin Flag '22 - 2nd Place
FREE | 9/18/2022 8:25:06 PM | Round 2 | Rocko won 2nd - Glenda's Bubble (seat) '22 - 1st Place
FREE | 9/18/2022 8:29:04 PM | Round 2 | Suzie won Munchkin Lollipop Guild '22 - 2nd Place
FREE | 9/18/2022 8:41:02 PM | Round 3 | DustyBritches won 1st - Wizard of Oz Chest/key '22 - 1st Place
FREE | 9/18/2022 8:41:03 PM | Round 3 | Rocko won From the Field of Poppies '22 - 2nd Place
By kimdeluca
#23382
Kimmie D's Tuesday 9/20 1AM Bingo winners:

FREE | 9/19/2022 7:17:20 PM | Round 1 | Shoot won 3rd - Basket for Toto '22 - 1st Place
FREE | 9/19/2022 7:17:21 PM | Round 1 | SyllieCat won Team Munchkin Flag '22 - 2nd Place
FREE | 9/19/2022 7:23:56 PM | Round 2 | Lil MG won 2nd - Glenda's Bubble (seat) '22 - 1st Place
FREE | 9/19/2022 7:23:58 PM | Round 2 | Smokie won Munchkin Lollipop Guild '22 - 2nd Place
FREE | 9/19/2022 7:29:51 PM | Round 3 | SyllieCat won 1st - Wizard of Oz Chest/key '22 - 1st Place
FREE | 9/19/2022 7:29:53 PM | Round 3 | Smokie won From the Field of Poppies '22 - 2nd Place
By kimdeluca
#23392
Kimmie D's Wednesday 9/21 12 AM vzt Bingo winners:

FREE | 9/20/2022 6:12:39 PM | Round 1 | Dia won 3rd - Basket for Toto '22 - 1st Place
FREE | 9/20/2022 6:12:40 PM | Round 1 | Stella won Team Munchkin Flag '22 - 2nd Place
FREE | 9/20/2022 6:19:32 PM | Round 2 | Tigress won 2nd - Glenda's Bubble (seat) '22 - 1st Place
FREE | 9/20/2022 6:19:33 PM | Round 2 | Dia won Munchkin Lollipop Guild '22 - 2nd Place
FREE | 9/20/2022 6:26:57 PM | Round 3 | Susie won 1st - Wizard of Oz Chest/key '22 - 1st Place
FREE | 9/20/2022 6:26:58 PM | Round 3 | Tigress won From the Field of Poppies '22 - 2nd Place