By kimmiedeee
#23846
Kimmie D's Monday 2AM vzt 11/07 Bingo winners:

FREE | 11/6/2022 8:11:56 PM | Round 1 | SyllieCat won Bronze - 2 Vouchers - 1st Place
FREE | 11/6/2022 8:11:57 PM | Round 1 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 11/6/2022 8:17:50 PM | Round 2 | Shoot won Silver - 3 Vouchers - 1st Place
FREE | 11/6/2022 8:17:51 PM | Round 2 | Devan won Cobalt - 1 Voucher - 2nd Place
FREE | 11/6/2022 8:22:41 PM | Round 3 | beannie won Gold - 4 Vouchers - 1st Place
FREE | 11/6/2022 8:22:41 PM | Round 3 | Shoot won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#23856
Kimmie D's Tuesday 1AM vzt 11/8 Bingo winners:

FREE | 11/7/2022 7:12:59 PM | Round 1 | Rocko won Bronze - 2 Vouchers - 1st Place
FREE | 11/7/2022 7:13:00 PM | Round 1 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 11/7/2022 7:17:54 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 11/7/2022 7:17:55 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 11/7/2022 7:23:30 PM | Round 3 | Smokie won Gold - 4 Vouchers - 1st Place
FREE | 11/7/2022 7:23:30 PM | Round 3 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#23957
Kimmie D's Tuesday 11/22 1AM vzt Bingo winners:

FREE | 11/21/2022 7:11:48 PM | Round 1 | Smokie won Bronze - 2 Vouchers - 1st Place
FREE | 11/21/2022 7:11:49 PM | Round 1 | Zenobia won Cobalt - 1 Voucher - 2nd Place
FREE | 11/21/2022 7:16:32 PM | Round 2 | Morning Glory won Silver - 3 Vouchers - 1st Place
FREE | 11/21/2022 7:16:32 PM | Round 2 | Stella won Cobalt - 1 Voucher - 2nd Place
FREE | 11/21/2022 7:21:16 PM | Round 3 | Zenobia won Gold - 4 Vouchers - 1st Place
FREE | 11/21/2022 7:21:16 PM | Round 3 | Rocko won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#24002
Kimmie D's Monday 11/28 2AM Bingo winners:

FREE | 11/27/2022 8:13:06 PM | Round 1 | beannie won Bronze - 2 Vouchers - 1st Place
FREE | 11/27/2022 8:13:07 PM | Round 1 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 11/27/2022 8:19:10 PM | Round 2 | Puckernutz won Silver - 3 Vouchers - 1st Place
FREE | 11/27/2022 8:19:10 PM | Round 2 | Zenobia won Cobalt - 1 Voucher - 2nd Place
FREE | 11/27/2022 8:24:04 PM | Round 3 | Zenobia won Gold - 4 Vouchers - 1st Place
FREE | 11/27/2022 8:24:05 PM | Round 3 | Puckernutz won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#24009
Kimmie D's Tuesday 11/29 1AM vzt Bingo winners:

FREE | 11/28/2022 7:13:34 PM | Round 1 | Linus Hampton won Bronze - 2 Vouchers - 1st Place
FREE | 11/28/2022 7:13:34 PM | Round 1 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
FREE | 11/28/2022 7:18:31 PM | Round 2 | beannie won Silver - 3 Vouchers - 1st Place
FREE | 11/28/2022 7:18:31 PM | Round 2 | Stella won Cobalt - 1 Voucher - 2nd Place
FREE | 11/28/2022 7:23:41 PM | Round 3 | Zenobia won Gold - 4 Vouchers - 1st Place
FREE | 11/28/2022 7:23:41 PM | Round 3 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#24018
Kimmie D's Wednesday 11/30 12AM vzt Bingo winners:

FREE | 11/29/2022 6:13:51 PM | Round 1 | Carlito won Bronze - 2 Vouchers - 1st Place
FREE | 11/29/2022 6:13:51 PM | Round 1 | Pop Tart won Cobalt - 1 Voucher - 2nd Place
FREE | 11/29/2022 6:20:19 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 11/29/2022 6:20:19 PM | Round 2 | Tony D won Cobalt - 1 Voucher - 2nd Place
FREE | 11/29/2022 6:25:40 PM | Round 3 | Tony D won Gold - 4 Vouchers - 1st Place
FREE | 11/29/2022 6:25:41 PM | Round 3 | Carlito won Cobalt - 1 Voucher - 2nd Place