By kimdeluca
#24389
Kimmie D's Monday 1/2 2AM Bingo winners:

FREE | 1/1/2023 8:12:58 PM | Round 1 | Suzie won Bronze - 2 Vouchers - 1st Place
FREE | 1/1/2023 8:12:59 PM | Round 1 | Carlito won Cobalt - 1 Voucher - 2nd Place
FREE | 1/1/2023 8:18:53 PM | Round 2 | beannie won Silver - 3 Vouchers - 1st Place
FREE | 1/1/2023 8:18:54 PM | Round 2 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
FREE | 1/1/2023 8:33:16 PM | Round 3 | Indica won Gold - 4 Vouchers - 1st Place
FREE | 1/1/2023 8:33:17 PM | Round 3 | Giapet won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#24408
Kimmie D's Tuesday 1/3 1AM Bingo winners:

FREE | 1/2/2023 7:12:52 PM | Round 1 | Waderz won Bronze - 2 Vouchers - 1st Place
FREE | 1/2/2023 7:12:53 PM | Round 1 | Zenobia won Cobalt - 1 Voucher - 2nd Place
FREE | 1/2/2023 7:20:47 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 1/2/2023 7:20:48 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 1/2/2023 7:26:55 PM | Round 3 | Jippo won Gold - 4 Vouchers - 1st Place
FREE | 1/2/2023 7:26:58 PM | Round 3 | Waderz won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#24414
Kimmie D's Wednesday 1/4 12am vzt Bingo winners:

FREE | 1/3/2023 6:12:49 PM | Round 1 | beannie won Bronze - 2 Vouchers - 1st Place
FREE | 1/3/2023 6:12:51 PM | Round 1 | Zenobia won Cobalt - 1 Voucher - 2nd Place
FREE | 1/3/2023 6:18:31 PM | Round 2 | Zenobia won Silver - 3 Vouchers - 1st Place
FREE | 1/3/2023 6:18:34 PM | Round 2 | Suzie won Cobalt - 1 Voucher - 2nd Place
FREE | 1/3/2023 6:25:59 PM | Round 3 | Waderz won Gold - 4 Vouchers - 1st Place
FREE | 1/3/2023 6:26:00 PM | Round 3 | beannie won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#24482
Kimmie D's Tuesday 1/10 1AM Bingo winners:

FREE | 1/9/2023 7:15:14 PM | Round 1 | beannie won Bronze - 2 Vouchers - 1st Place
FREE | 1/9/2023 7:15:15 PM | Round 1 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 1/9/2023 7:21:14 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 1/9/2023 7:21:16 PM | Round 2 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 1/9/2023 7:28:10 PM | Round 3 | Rocko won Gold - 4 Vouchers - 1st Place
FREE | 1/9/2023 7:28:10 PM | Round 3 | Smokie won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#24533
Kimmie D's Monday 1/16 2AM Bingo winners:

FREE | 1/15/2023 8:12:56 PM | Round 1 | Rocko won 4th - Chime '23 - 1st Place
FREE | 1/15/2023 8:12:56 PM | Round 1 | Smokie won DP - LapinFou '23 - 2nd Place
FREE | 1/15/2023 8:18:19 PM | Round 2 | Suzie won 3rd - Polly '23 - 1st Place
FREE | 1/15/2023 8:20:41 PM | Round 2 | beannie won DP - Peri '23 - 2nd Place
FREE | 1/15/2023 8:26:17 PM | Round 3 | Smokie won 2nd - Pyewacket '23 - 1st Place
FREE | 1/15/2023 8:26:17 PM | Round 3 | Suzie won DP - Dia '23 - 2nd Place
FREE | 1/15/2023 8:31:14 PM | Round 4 | beannie won 1st Acolyte Cosmic Andy '23 - 1st Place
FREE | 1/15/2023 8:31:14 PM | Round 4 | Shoot won DP - Darksider J & JavaBean '23 - 2nd Place
By kimmiedeee
#24544
Kimmie D's Tuesday 1/17 1AM Bingo winners:

FREE | 1/16/2023 7:12:07 PM | Round 1 | Zenobia won 4th - Chime '23 - 1st Place
FREE | 1/16/2023 7:12:07 PM | Round 1 | Rhiannon won DP - LapinFou '23 - 2nd Place
FREE | 1/16/2023 7:18:50 PM | Round 2 | Rhiannon won 3rd - Polly '23 - 1st Place
FREE | 1/16/2023 7:18:51 PM | Round 2 | beannie won DP - Peri '23 - 2nd Place
FREE | 1/16/2023 7:22:53 PM | Round 3 | Smokie won 2nd - Pyewacket '23 - 1st Place
FREE | 1/16/2023 7:22:53 PM | Round 3 | Morning Glory won DP - Dia '23 - 2nd Place
FREE | 1/16/2023 7:29:27 PM | Round 4 | Jippo won 1st Acolyte Cosmic Andy '23 - 1st Place
FREE | 1/16/2023 7:29:28 PM | Round 4 | Morning Glory won DP - Darksider J & JavaBean '23 - 2nd Place
By kimmiedeee
#24593
Kimmie D's Monday 1/23 2AM Bingo winners:

FREE | 1/22/2023 8:12:39 PM | Round 1 | Smokie won Bronze - 2 Vouchers - 1st Place
FREE | 1/22/2023 8:12:40 PM | Round 1 | Morning Glory won Cobalt - 1 Voucher - 2nd Place
FREE | 1/22/2023 8:17:07 PM | Round 2 | Rocko won Silver - 3 Vouchers - 1st Place
FREE | 1/22/2023 8:17:08 PM | Round 2 | Tony D won Cobalt - 1 Voucher - 2nd Place
FREE | 1/22/2023 8:21:43 PM | Round 3 | Stella won Gold - 4 Vouchers - 1st Place
FREE | 1/22/2023 8:21:44 PM | Round 3 | Morning Glory won Cobalt - 1 Voucher - 2nd Place