By kimdeluca
#24721
Kimmie D's Wednesday 2/1 12AM vzt Bingo winners:

FREE | 1/31/2023 6:13:03 PM | Round 1 | Stella won Bronze - 2 Vouchers - 1st Place
FREE | 1/31/2023 6:13:06 PM | Round 1 | yep won Cobalt - 1 Voucher - 2nd Place
FREE | 1/31/2023 6:21:31 PM | Round 2 | yep won Silver - 3 Vouchers - 1st Place
FREE | 1/31/2023 6:21:33 PM | Round 2 | Cherrie won Cobalt - 1 Voucher - 2nd Place
FREE | 1/31/2023 6:30:50 PM | Round 3 | Cherrie won Gold - 4 Vouchers - 1st Place
FREE | 1/31/2023 6:30:52 PM | Round 3 | Waderz won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#24774
Kimmie D's Monday 2/6 2AM vzt Bingo winners:

FREE | 2/5/2023 8:14:34 PM | Round 1 | beannie won Bronze - 2 Vouchers - 1st Place
FREE | 2/5/2023 8:14:35 PM | Round 1 | Rocko won Cobalt - 1 Voucher - 2nd Place
FREE | 2/5/2023 8:20:40 PM | Round 2 | Waderz won Silver - 3 Vouchers - 1st Place
FREE | 2/5/2023 8:20:42 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 2/5/2023 8:26:40 PM | Round 3 | Suzie won Gold - 4 Vouchers - 1st Place
FREE | 2/5/2023 8:26:41 PM | Round 3 | Waderz won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#24797
Kimmie D's Wednesday 2/8 12AM vzt Bingo winners:

FREE | 2/7/2023 6:23:12 PM | Round 1 |Suzie won Bronze - 2 Vouchers - 1st Place
FREE | 2/7/2023 6:23:12 PM | Round 1 | Stella won Cobalt - 1 Voucher - 2nd Place
FREE | 2/7/2023 6:23:16 PM | Round 2 | Devan won Silver - 3 Vouchers - 1st Place
FREE | 2/7/2023 6:23:19 PM | Round 2 | Suzie won Cobalt - 1 Voucher - 2nd Place
FREE | 2/7/2023 6:29:01 PM | Round 3 | Shoot won Gold - 4 Vouchers - 1st Place
FREE | 2/7/2023 6:29:03 PM | Round 3 | Devan won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#24849
Kimmie D's Monday 2/13 2AM vzt Bingo winners:

FREE | 2/12/2023 8:13:04 PM | Round 1 | SyllieCat won Bronze - 2 Vouchers - 1st Place
FREE | 2/12/2023 8:13:04 PM | Round 1 | LIL LUCY won Cobalt - 1 Voucher - 2nd Place
FREE | 2/12/2023 8:18:14 PM | Round 2 | Wade won Silver - 3 Vouchers - 1st Place
FREE | 2/12/2023 8:18:14 PM | Round 2 | LIL LUCY won Cobalt - 1 Voucher - 2nd Place
FREE | 2/12/2023 8:24:07 PM | Round 3 | Morning Glory won Gold - 4 Vouchers - 1st Place
FREE | 2/12/2023 8:24:08 PM | Round 3 | Rhiannon won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#24863
Kimmie D's Tuesday 2/14 1AM Bingo winners:

FREE | 2/13/2023 7:12:07 PM | Round 1 | SyllieCat won Bronze - 2 Vouchers - 1st Place
FREE | 2/13/2023 7:12:07 PM | Round 1 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 2/13/2023 7:16:52 PM | Round 2 | Morning Glory won Silver - 3 Vouchers - 1st Place
FREE | 2/13/2023 7:16:52 PM | Round 2 | Waderz won Cobalt - 1 Voucher - 2nd Place
FREE | 2/13/2023 7:22:15 PM | Round 3 | Waderz won Gold - 4 Vouchers - 1st Place
FREE | 2/13/2023 7:22:15 PM | Round 3 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#24940
Kimmie D's Tuesday 2/21 1AM Bingo winners:

FREE | 2/20/2023 7:13:04 PM | Round 1 | Shoot won 3rd - Mardi Gras Scepter '23 - 1st Place
FREE | 2/20/2023 7:13:04 PM | Round 1 | Waderz won DP Mardi Gras King Cake '23 - 2nd Place
FREE | 2/20/2023 7:18:02 PM | Round 2 | SyllieCat won 2nd - Fat Tuesday Fuzzbutt '23 - 1st Place
FREE | 2/20/2023 7:18:03 PM | Round 2 | Waderz won DP Mardi Gras Flash 4 Beads '23 - 2nd Place
FREE | 2/20/2023 7:23:53 PM | Round 3 | Zenobia won 1st - Celebrating Mardi Gras '23 - 1st Place
FREE | 2/20/2023 7:23:53 PM | Round 3 | Smokie won DP Catch Me at Mardi Gras '23 - 2nd Place