By kimdeluca
#5776
Kimmie D's Monday 2/18 2AM Bingo Winners:


FREE | 2/17/2019 8:13:54 PM | Round 1 | Jippo won 3rd - Bronze - 2 Vouchers - 1st Place
FREE | 2/17/2019 8:13:54 PM | Round 1 | Esse won Cobalt - 1 Voucher - 2nd Place
FREE | 2/17/2019 8:19:55 PM | Round 2 | Stella2 won 2nd - Silver - 3 Vouchers - 1st Place
FREE | 2/17/2019 8:19:55 PM | Round 2 | Jippo won Cobalt - 1 Voucher - 2nd Place
FREE | 2/17/2019 8:24:31 PM | Round 3 | Noel won 1st - Gold - 4 Vouchers - 1st Place
FREE | 2/17/2019 8:24:31 PM | Round 3 | Jayce won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#5777
Kimmie D's Monday 2/18 3AM Bingo Winners:

FREE | 2/17/2019 9:15:32 PM | Round 1 | Esmeralda won 3rd - Bronze - 2 Vouchers - 1st Place
FREE | 2/17/2019 9:15:32 PM | Round 1 | Smokie won Cobalt - 1 Voucher - 2nd Place
FREE | 2/17/2019 9:22:28 PM | Round 2 | Smokie won 2nd - Silver - 3 Vouchers - 1st Place
FREE | 2/17/2019 9:22:28 PM | Round 2 | Esmeralda won Cobalt - 1 Voucher - 2nd Place
FREE | 2/17/2019 9:29:43 PM | Round 3 | Jayce won 1st - Gold - 4 Vouchers - 1st Place
FREE | 2/17/2019 9:29:43 PM | Round 3 | Honor won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#5804
Kimmie D's Wednesday 2/20 2AM Bingo Winners:

FREE | 2/19/2019 8:12:59 PM | Round 1 | MJ won 3rd - Bronze - 2 Vouchers - 1st Place
FREE | 2/19/2019 8:12:59 PM | Round 1 | Jippo won Cobalt - 1 Voucher - 2nd Place
FREE | 2/19/2019 8:20:59 PM | Round 2 | Ti Ti Mi Mi won 2nd - Silver - 3 Vouchers - 1st Place
FREE | 2/19/2019 8:20:59 PM | Round 2 | Stella2 won Cobalt - 1 Voucher - 2nd Place
FREE | 2/19/2019 8:25:57 PM | Round 3 | Jippo won 1st - Gold - 4 Vouchers - 1st Place
FREE | 2/19/2019 8:25:57 PM | Round 3 | MJ won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#5900
Kimmie D's Monday 2/25 2AM Bingo Winners:

FREE | 2/24/2019 8:14:48 PM | Round 1 | Suzie won 3rd - Bronze - 2 Vouchers - 1st Place
FREE | 2/24/2019 8:14:48 PM | Round 1 | Mrs. Double Bull won Cobalt - 1 Voucher - 2nd Place
FREE | 2/24/2019 8:22:49 PM | Round 2 | Juliet won 2nd - Silver - 3 Vouchers - 1st Place
FREE | 2/24/2019 8:22:50 PM | Round 2 | CandyCane won Cobalt - 1 Voucher - 2nd Place
FREE | 2/24/2019 8:27:27 PM | Round 3 | Cherrie won 1st - Gold - 4 Vouchers - 1st Place
FREE | 2/24/2019 8:27:27 PM | Round 3 | Essence won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#5933
Kimmie D's Wednesday 2/27 2AM Bingo winners:

FREE | 2/26/2019 8:12:43 PM | Round 1 | Jippo won 3rd - Bronze - 2 Vouchers - 1st Place
FREE | 2/26/2019 8:12:44 PM | Round 1 | Stella2 won Cobalt - 1 Voucher - 2nd Place
FREE | 2/26/2019 8:17:32 PM | Round 2 | Star won 2nd - Silver - 3 Vouchers - 1st Place
FREE | 2/26/2019 8:17:32 PM | Round 2 | Suzie won Cobalt - 1 Voucher - 2nd Place
FREE | 2/26/2019 8:21:58 PM | Round 3 | Ti Ti Mi Mi won 1st - Gold - 4 Vouchers - 1st Place
FREE | 2/26/2019 8:21:58 PM | Round 3 | Stella2 won Cobalt - 1 Voucher - 2nd Place
By kimdeluca
#6107
Kimmie D's Monday 3/4 2AM Bingo Winners:

FREE | 3/3/2019 8:12:04 PM | Round 1 | Jippo won 3rd - Bronze - 2 Vouchers - 1st Place
FREE | 3/3/2019 8:12:05 PM | Round 1 | Sushi won Cobalt - 1 Voucher - 2nd Place
FREE | 3/3/2019 8:21:17 PM | Round 2 | Smokie won 2nd - Silver - 3 Vouchers - 1st Place
FREE | 3/3/2019 8:21:17 PM | Round 2 | Waderz won Cobalt - 1 Voucher - 2nd Place
FREE | 3/3/2019 8:25:15 PM | Round 3 | SyllieCat won 1st - Gold - 4 Vouchers - 1st Place
FREE | 3/3/2019 8:25:15 PM | Round 3 | Wolfette Rice won Cobalt - 1 Voucher - 2nd Place
  • 1
  • 4
  • 5
  • 6
  • 7
  • 8