By kimmiedeee
#31506
Kimmie D's Monday 1/6 2am vzt Bingo winners:

FREE | 1/5/2025 8:11:50 PM | Round 1 | Skye™ won Bronze - 2 Vouchers - 1st Place
FREE | 1/5/2025 8:11:50 PM | Round 1 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 1/5/2025 8:18:11 PM | Round 2 | Laesea won Silver - 3 Vouchers - 1st Place
FREE | 1/5/2025 8:18:11 PM | Round 2 | beannie won Cobalt - 1 Voucher - 2nd Place
FREE | 1/5/2025 8:23:09 PM | Round 3 | Smokie won Gold - 4 Vouchers - 1st Place
FREE | 1/5/2025 8:23:10 PM | Round 3 | Skye™ won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#31512
Kimmie D's Tuesday 1/7 1am vzt Bingo winners:

FREE | 1/6/2025 7:12:07 PM | Round 1 | Suzie won Bronze - 2 Vouchers - 1st Place
FREE | 1/6/2025 7:12:08 PM | Round 1 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 1/6/2025 7:16:18 PM | Round 2 | Rocko won Silver - 3 Vouchers - 1st Place
FREE | 1/6/2025 7:16:19 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 1/6/2025 7:21:57 PM | Round 3 | SyllieCat won Gold - 4 Vouchers - 1st Place
FREE | 1/6/2025 7:21:58 PM | Round 3 | Steel Thunder won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#31525
Kimmie D's Wednesday 1/8 12am vzt Bingo Winners:

FREE | 1/7/2025 6:13:31 PM | Round 1 | Shoot won Bronze - 2 Vouchers - 1st Place
FREE | 1/7/2025 6:13:31 PM | Round 1 | bob. won Cobalt - 1 Voucher - 2nd Place
FREE | 1/7/2025 6:19:57 PM | Round 2 | Morning Glory won Silver - 3 Vouchers - 1st Place
FREE | 1/7/2025 6:19:57 PM | Round 2 | Shoot won Cobalt - 1 Voucher - 2nd Place
FREE | 1/7/2025 6:26:41 PM | Round 3 | Steel Thunder won Gold - 4 Vouchers - 1st Place
FREE | 1/7/2025 6:26:42 PM | Round 3 | Shoot won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#31636
Kimmie D's Tuesday 1/21 1am vzt Bingo winners:

FREE | 1/20/2025 7:12:33 PM | Round 1 | Iron Rain won Bronze - 2 Vouchers - 1st Place
FREE | 1/20/2025 7:12:34 PM | Round 1 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 1/20/2025 7:17:20 PM | Round 2 | Susie won Silver - 3 Vouchers - 1st Place
FREE | 1/20/2025 7:17:20 PM | Round 2 | Iron Rain won Cobalt - 1 Voucher - 2nd Place
FREE | 1/20/2025 7:23:02 PM | Round 3 | SyllieCat won Gold - 4 Vouchers - 1st Place
FREE | 1/20/2025 7:23:04 PM | Round 3 | Susie won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#31643
Kimmie D's Wednesday 1/22 12am vzt Bingo winners:

FREE | 1/21/2025 6:15:28 PM | Round 1 | Steel Thunder won Bronze - 2 Vouchers - 1st Place
FREE | 1/21/2025 6:15:29 PM | Round 1 | Angelslove3333 won Cobalt - 1 Voucher - 2nd Place
FREE | 1/21/2025 6:21:01 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 1/21/2025 6:21:02 PM | Round 2 | Iron Rain won Cobalt - 1 Voucher - 2nd Place
FREE | 1/21/2025 6:26:17 PM | Round 3 | Iron Rain won Gold - 4 Vouchers - 1st Place
FREE | 1/21/2025 6:26:18 PM | Round 3 | Steel Thunder won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#31698
Kimmie D's Monday 1/27 2am vzt Bingo winners:

FREE | 1/26/2025 8:13:26 PM | Round 1 | bob. won Bronze - 2 Vouchers - 1st Place
FREE | 1/26/2025 8:13:29 PM | Round 1 | Angelslove3333 won Cobalt - 1 Voucher - 2nd Place
FREE | 1/26/2025 8:21:21 PM | Round 2 | Angelslove3333 won Silver - 3 Vouchers - 1st Place
FREE | 1/26/2025 8:21:39 PM | Round 2 | Laesea won Cobalt - 1 Voucher - 2nd Place
FREE | 1/26/2025 8:28:35 PM | Round 3 | Susie won Gold - 4 Vouchers - 1st Place
FREE | 1/26/2025 8:28:35 PM | Round 3 | Laesea won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#31705
Kimmie D's Tuesday 1/28 1am vzt Bingo winners:

FREE | 1/27/2025 7:12:46 PM | Round 1 | Zenobia won Bronze - 2 Vouchers - 1st Place
FREE | 1/27/2025 7:12:47 PM | Round 1 | Laesea won Cobalt - 1 Voucher - 2nd Place
FREE | 1/27/2025 7:18:32 PM | Round 2 | Pammie Sue won Silver - 3 Vouchers - 1st Place
FREE | 1/27/2025 7:18:33 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 1/27/2025 7:23:44 PM | Round 3 | Laesea won Gold - 4 Vouchers - 1st Place
FREE | 1/27/2025 7:23:45 PM | Round 3 | Zenobia won Cobalt
By kimmiedeee
#31795
Kimmie D's Monday 2/3 2am vzt Bingo winners:

FREE | 2/2/2025 8:13:16 PM | Round 1 | Doodle Bear won Bronze - 2 Vouchers - 1st Place
FREE | 2/2/2025 8:13:17 PM | Round 1 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 2/2/2025 8:22:39 PM | Round 2 | Waderz won Silver - 3 Vouchers - 1st Place
FREE | 2/2/2025 8:22:39 PM | Round 2 | SyllieCat won Cobalt - 1 Voucher - 2nd Place
FREE | 2/2/2025 8:29:44 PM | Round 3 | Laesea won Gold - 4 Vouchers - 1st Place
FREE | 2/2/2025 8:29:44 PM | Round 3 | Waderz won Cobalt - 1 Voucher - 2nd Place
By kimmiedeee
#31799
Kimmie D's Tuesday 2/4 1am vzt Bingo winners:

FREE | 2/3/2025 7:12:46 PM | Round 1 | Steel Thunder won Bronze - 2 Vouchers - 1st Place
FREE | 2/3/2025 7:12:47 PM | Round 1 | Rocko won Cobalt - 1 Voucher - 2nd Place
FREE | 2/3/2025 7:18:38 PM | Round 2 | Stella won Silver - 3 Vouchers - 1st Place
FREE | 2/3/2025 7:18:38 PM | Round 2 | Tinkerbell won Cobalt - 1 Voucher - 2nd Place
FREE | 2/3/2025 7:25:13 PM | Round 3 | Angelslove won Gold - 4 Vouchers - 1st Place
FREE | 2/3/2025 7:25:13 PM | Round 3 | Tinkerbell won Cobalt - 1 Voucher - 2nd Place